HDR-15-48 Mean well SMPS - 48V 0.32A 15.4W Din Rail Metal Power Supply
- Product Code: EPI9853
- Availability: Out Of Stock
-
Rs.1065.00
- (Excluding 18% GST)
OR
Key Specifications:-
- Output Voltage 48V
- Type DIN Rail Type
- Approx. Wattage 15W
- Features Standard,Voltage Adjustable
- Series HDR (Ultra Slim)
- Mechanical Form Enclosed
- Warranty 3 Years Warranty
- IP Level Non-Waterproof
- Input Voltage 100-240V auto-select
Features:-
- Plastic case, step shape
- 1, full range input
- Compact size, 1SU~3SU width (DIN EN43880)
- Isolation class II
- DC output voltage adjustabl
- No load power consumption <0.3W
- Assemble on industrial rail TS-35 / 7.5 or 15
- Suitable for building automation and control of household appliance
Specifications:-
| AC input voltage range | 85 VAC to 264 VAC, 120 VDC to 370 VDC |
| AC inrush current (max.) | COLD START 25A/115VAC 45A/230VAC |
| TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) RH non-condensing |
| Overload protection Range | 110 ~ 145% rated output power |
| Overload protection Type | Constant current limiting, recovers automatically after fault condition is removed |
| Over voltage protection Range | 56.5~ 64.8V |
| Over voltage protection Type | Protection type : Shut off o/p voltage, clamping by zener diode |
| Withstand voltage | I/P-O/P:3KVAC |
| Working temperature | -30 ~ +70℃ (Refer to "Derating Curve") |
| Safety standards | UL60950-1, UL508, TUV EN61558-2-16, IEC60950-1 approved; Design refer to EN50178,TUV EN60950-1 |
| EMC standards | EN55032(CISPR32), EN55032(CISPR32), EN61000-3-2, EN61000-3-3 |
| SETUP, RISE TIME | 2000ms, 80ms/230VAC 2000ms, 80ms/115VAC at full load |
| Dimension (LxWxH) | 17.5x90x54.5 |
Related Documents:-
| Brand/Manufacturer | Generic |
| Country Of Origin | China |
| Packer / Importer Address | Circuit Pulse Private Limited, Sector-47, Gurugram, Haryana - 122018, India |
| MRP | Rs. 1256.7 (Inclusive of all Taxes) |
* Product Images are shown for illustrative purposes only and may differ from actual product.






